Brunswick Heads Weather

The many moods of Brunswick Heads …

Brunswick Heads Weather & Tides

Average Temperatures and Rainfall for Brunswick Heads

Month Daily
minimum
(°C)
Daily
maximum
(°C)
Number
of days
of rain
Monthly
rainfall
(mm)
January 20.8 27.5 14.8 165.0
February 20.6 27.6 15.4 186.1
March 19.5 26.5 16.9 208.0
April 17.2 24.5 15.1 183.1
May 15.0 22.0 14.2 179.6
June 12.5 19.7 12.1 164.4
July 11.7 19.3 10.2 105.9
August 12.5 20.3 9.4 93.2
September 14.3 22.2 9.4 66.5
October 16.1 23.3 11.4 102.9
November 17.8 24.7 12.2 120.3
December 19.5 26.4 12.6 143.1
Statistics provided by BOM for Byron Bay
(nearest comparable weather site to Brunswick Heads)

Sign up for our
Village Newsletter